New 1233XF BRAND
Relative Maturity
2.3
2.3
Key Strengths
- Offensive Southern Wisconsin 2.3 RM XtendFlex® soybean fit with excellent performance potential
- Excellent emergence, very good Brown Stem Rot and Phytophthora Root Rot field tolerance with a Rps1c gene
- Medium plant type and Medium-tall height make it a good choice for a variety of soils and high yield environments
DISEASESexpand_more
PHYTOPHTHORA ROOT ROT (PRR) GENE TOLERANCE* | 4 |
SOYBEAN CYST NEMATODE (SCN) RESISTANCE | R |
WHITE MOLD | 5 |
PRR RESISTANCE | 1C |
BROWN STEM ROT | 3 |
CHARCOAL ROT | - |
SOUTHERN STEM CANKER | - |
SUDDEN DEATH SYNDROME | 6 |
MANAGEMENTexpand_more
MATURITY GROUP | 2 |
RELATIVE MATURITY | 2.3 |
TRAIT | XF |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
PLANT DESCRIPTIONexpand_more
PLANT HEIGHT | MT |
PUBESCENCE COLOR | GR |
POD COLOR | BR |
PLANT TYPE | M |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
OIL CONTENT @ 13% | 23.00 |
PROTEIN CONTENT @ 13% | 39.25 |
PRODUCTIONexpand_more
IRON CHLOROSIS TOLERANCE | 5 |
NO-TILL | 1 |
STANDABILITY | 5 |
EMERGENCE | 2 |
MATURITYexpand_more
RELATIVE MATURITY | 2.3 |