1254XF BRAND
Relative Maturity
2.5
2.5
Key Strengths
- 2.5 MG XtendFlex® soybean with good performance potential across a wide geography in Wisconsin
- Tall, medium bushy soybean
- Excellent standability and Brown Stem Rot tolerance
DISEASESexpand_more
PHYTOPHTHORA ROOT ROT (PRR) GENE TOLERANCE* | 6 |
SOYBEAN CYST NEMATODE (SCN) RESISTANCE | R |
WHITE MOLD | 4 |
PRR RESISTANCE | RPS1C |
BROWN STEM ROT | 4 |
CHARCOAL ROT | - |
SOUTHERN STEM CANKER | 3 |
SUDDEN DEATH SYNDROME | 6 |
MANAGEMENTexpand_more
MATURITY GROUP | 2 |
RELATIVE MATURITY | 2.5 |
TRAIT | XF |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
PLANT DESCRIPTIONexpand_more
PLANT HEIGHT | MT |
PUBESCENCE COLOR | GR |
POD COLOR | TN |
PLANT TYPE | M |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | GR |
OIL CONTENT @ 13% | 21.18 |
PROTEIN CONTENT @ 13% | 39.33 |
PRODUCTIONexpand_more
IRON CHLOROSIS TOLERANCE | 4 |
NO-TILL | - |
STANDABILITY | 1 |
EMERGENCE | 2 |
MATURITYexpand_more
RELATIVE MATURITY | 2.5 |