New 1286XF BRAND
Relative Maturity
2.8
2.8
Key Strengths
- Southern Wisconsin 2.8 RM XtendFlex® soybean fit with excellent Sudden Death Syndrome and Brown Stem Rot tolerance
- High yield potential, excellent emergence with very good standability
- Medium plant type and Medium-tall plant height makes it a potential fit for a wide variety of soils and across yield environments
DISEASESexpand_more
PHYTOPHTHORA ROOT ROT (PRR) GENE TOLERANCE* | 6 |
SOYBEAN CYST NEMATODE (SCN) RESISTANCE | R |
WHITE MOLD | 5 |
PRR RESISTANCE | 1C |
BROWN STEM ROT | 3 |
CHARCOAL ROT | - |
SOUTHERN STEM CANKER | 3 |
SUDDEN DEATH SYNDROME | 3 |
MANAGEMENTexpand_more
MATURITY GROUP | 2 |
RELATIVE MATURITY | 2.8 |
TRAIT | XF |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
PLANT DESCRIPTIONexpand_more
PLANT HEIGHT | MT |
PUBESCENCE COLOR | GR |
POD COLOR | BR |
PLANT TYPE | M |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
OIL CONTENT @ 13% | 22.25 |
PROTEIN CONTENT @ 13% | 39.95 |
PRODUCTIONexpand_more
IRON CHLOROSIS TOLERANCE | 6 |
NO-TILL | 1 |
STANDABILITY | 3 |
EMERGENCE | 1 |
MATURITYexpand_more
RELATIVE MATURITY | 2.8 |